Measured list ยท checked November 2, 2026
What ATS do companies use? The S&P 100, checked one by one
Workday takes job applications at 50 of the 99 companies in the S&P 100, followed by Oracle Recruiting Cloud (11), Eightfold (8), iCIMS (4). At 9 the application stays on the company's own address and no vendor shows.
We loaded each company's job board or application and read the address, so every row links the page that shows it. This is what was visible on November 2, 2026 for US jobs: large companies can run more than one system, and the address does not show how a company has set its system up. What counts
The short answer
- S&P 100 companies checked
- 99
- Every job board or application loaded on November 2, 2026
- Workday
- 50
- 51% of the S&P 100, among them Accenture, Cisco, Disney
- Oracle Recruiting Cloud
- 11
- 11% of the S&P 100, among them Goldman Sachs, Oracle, American Express
- No vendor showing
- 9
- The application stays on the company's own address, and no vendor's address or name appears
The S&P 100, A to Z
Download the list (CSV)Each address links the job board or application we loaded. The list is the S&P 100 as of September 21, 2026; Alphabet's two share classes count as one company, which leaves 99.
| Company | System | Where we saw it |
|---|---|---|
| 3M | Workday | 3m.wd1.myworkdayjobs.com |
| Abbott Laboratories | Workday | abbott.wd5.myworkdayjobs.com |
| AbbVie | SmartRecruiters | jobs.smartrecruiters.com |
| Accenture | Workday | accenture.wd103.myworkdayjobs.com |
| Adobe | Workday | adobe.wd5.myworkdayjobs.com |
| Alphabet (Google) | No vendor showing | google.com |
| Altria | SAP SuccessFactors | career41.sapsf.com |
| Amazon | No vendor showing | amazon.jobs |
| AMD | iCIMS | careers-amd.icims.com |
| American Express | Oracle Recruiting Cloud | careers.americanexpress.comOracle's candidate site on American Express's own address; the application runs on oraclecloud.com. |
| American Tower | Oracle Recruiting Cloud | hdsn.fa.us6.oraclecloud.com |
| Amgen | Workday | amgen.wd1.myworkdayjobs.com |
| Apple | No vendor showing | jobs.apple.com |
| Applied Materials | Workday | amat.wd1.myworkdayjobs.comAn Eightfold career site sits in front of this Workday board. |
| Arista Networks | SmartRecruiters | jobs.smartrecruiters.com |
| AT&T | Workday | att.wd1.myworkdayjobs.com |
| Bank of America | Workday | ghr.wd1.myworkdayjobs.com |
| BlackRock | Workday | blackrock.wd1.myworkdayjobs.com |
| BNY | Oracle Recruiting Cloud | eofe.fa.us2.oraclecloud.com |
| Boeing | Workday | boeing.wd1.myworkdayjobs.com |
| Booking Holdings | Workday | priceline.wd1.myworkdayjobs.comThe holding company's own board, on its Priceline brand's Workday account. Its brands hire separately. |
| Bristol Myers Squibb | Workday | bristolmyerssquibb.wd5.myworkdayjobs.com |
| Broadcom | Workday | broadcom.wd1.myworkdayjobs.com |
| Capital One | Workday | capitalone.wd12.myworkdayjobs.com |
| Caterpillar | Workday | cat.wd5.myworkdayjobs.com |
| Charles Schwab | iCIMS | career-schwab.icims.com |
| Chevron | Workday | chevron.wd5.myworkdayjobs.com |
| Cisco | Workday | cisco.wd5.myworkdayjobs.com |
| Citigroup | Workday | citi.wd5.myworkdayjobs.com |
| Coca-Cola | Workday | coke.wd1.myworkdayjobs.com |
| Comcast | Workday | comcast.wd115.myworkdayjobs.com |
| ConocoPhillips | Workday | conocophillips.wd1.myworkdayjobs.com |
| Costco | iCIMS | careers-costco.icims.com |
| CVS Health | Workday | cvshealth.wd1.myworkdayjobs.com |
| Danaher | Workday | danaher.wd1.myworkdayjobs.com |
| Dell Technologies | Oracle Recruiting Cloud | enterpriseplatform.dell.comOracle's candidate site on Dell's own address; jobs.dell.com redirects here. |
| Disney | Workday | disney.wd5.myworkdayjobs.com |
| Duke Energy | Could not confirm | duke-energy.comIts careers site refused our browser as well as scripts on the day. |
| Eli Lilly | Workday | lilly.wd115.myworkdayjobs.com |
| Emerson | Oracle Recruiting Cloud | hdjq.fa.us2.oraclecloud.com |
| ExxonMobil | SAP SuccessFactors | career4.successfactors.comIts jobs site, jobs.exxonmobil.com, sends Apply here. |
| FedEx | Paradox | careers.fedex.comFor the US job we opened, an hourly role, Apply goes to fedex.paradox.ai, Paradox's chat assistant Olivia. Other FedEx companies and roles may use other systems. |
| GE Aerospace | Workday | geaerospace.wd5.myworkdayjobs.com |
| GE Vernova | Workday | gevernova.wd5.myworkdayjobs.com |
| General Dynamics | Could not confirm | gd.comIts business units hire separately: a General Dynamics IT job sends Apply to a Workday board (gdit.wd5.myworkdayjobs.com), while other units' jobs go elsewhere. |
| General Motors | Workday | generalmotors.wd5.myworkdayjobs.com |
| Gilead | Workday | gilead.wd1.myworkdayjobs.com |
| Goldman Sachs | Oracle Recruiting Cloud | hdpc.fa.us2.oraclecloud.com |
| Home Depot | Workday | homedepot.wd5.myworkdayjobs.com |
| IBM | No vendor showing | careers.ibm.comApply leads to an IBM sign-in, and the only product named is IBM's own. Checked in a browser, since its site turns away scripts. |
| Intel | Workday | intel.wd1.myworkdayjobs.com |
| Intuit | Avature | intuit.avature.netA Radancy career site at jobs.intuit.com sits in front of this Avature application. |
| Intuitive Surgical | SmartRecruiters | careers.smartrecruiters.com |
| John Deere | Eightfold | careers.deere.comEightfold's site on John Deere's own address, where the application form opens; a system of record can sit behind it. |
| Johnson & Johnson | Workday | jj.wd5.myworkdayjobs.com |
| JPMorgan Chase | Oracle Recruiting Cloud | jpmc.fa.oraclecloud.com |
| Lam Research | Eightfold | lamresearch.eightfold.aiEightfold runs the career site and its application form; a system of record can sit behind it. |
| Linde | Cornerstone | linde.csod.com |
| Lockheed Martin | Eightfold | lockheedmartin.eightfold.aiEightfold runs the career site and its application form; a system of record can sit behind it. |
| Lowe's | Workday | lowes.wd5.myworkdayjobs.com |
| Mastercard | Workday | mastercard.wd1.myworkdayjobs.com |
| McDonald's | SAP SuccessFactors | career41.sapsf.comFor corporate jobs. Restaurant jobs at many franchisees go through Paradox's McHire. |
| Medtronic | Workday | medtronic.wd1.myworkdayjobs.com |
| Merck | Workday | msd.wd5.myworkdayjobs.com |
| Meta | No vendor showing | metacareers.comApply opens an application on metacareers.com. Checked in a browser, since its site turns away scripts. |
| Micron | Workday | micron.wd1.myworkdayjobs.com |
| Microsoft | Eightfold | apply.careers.microsoft.comOn Microsoft's own address; the page carries Eightfold's product markers and its application form. A system of record can sit behind it. |
| Mondelez | Workday | wd3.myworkdaysite.com |
| Morgan Stanley | Eightfold | morganstanley.eightfold.aiEightfold runs the career site and its application form; a system of record can sit behind it. |
| Netflix | Eightfold | explore.jobs.netflix.netEightfold's site on Netflix's own address; a system of record can sit behind it. |
| NextEra Energy | Could not confirm | jobs.nexteraenergy.comApply opens Paradox's chat assistant, Sunny, on the job page, and its jobs site also links a SAP SuccessFactors career site, so we could not say which takes the application. |
| Nvidia | Workday | nvidia.wd5.myworkdayjobs.com |
| Oracle | Oracle Recruiting Cloud | eeho.fa.us2.oraclecloud.com |
| Palantir | Lever | jobs.lever.co |
| Palo Alto Networks | Workday | paloaltonetworks.wd5.myworkdayjobs.com |
| PepsiCo | iCIMS | uscareers-pepsico.icims.com |
| Pfizer | Workday | pfizer.wd1.myworkdayjobs.com |
| Philip Morris | No vendor showing | join.pmicareers.comThe application form opens on its own career site, built on Phenom. |
| Procter & Gamble | Workday | pg.wd5.myworkdayjobs.com |
| Qualcomm | Eightfold | qualcomm.eightfold.aiEightfold runs the career site and its application form; a system of record can sit behind it. |
| RTX | Workday | globalhr.wd5.myworkdayjobs.com |
| Salesforce | Workday | salesforce.wd12.myworkdayjobs.com |
| Sandisk | Avature | avature.sandisk.comAvature's portal on Sandisk's own address. |
| ServiceNow | SmartRecruiters | jobs.smartrecruiters.com |
| Southern Company | Oracle Recruiting Cloud | emje.fa.us6.oraclecloud.com |
| Starbucks | Eightfold | starbucks.eightfold.aiEightfold runs the career site and its application form; a system of record can sit behind it. |
| T-Mobile | Workday | tmobile.wd1.myworkdayjobs.com |
| Tesla | No vendor showing | tesla.comApply opens a three-step application on tesla.com. Checked in a browser, since its site turns away scripts. |
| Texas Instruments | Oracle Recruiting Cloud | edbz.fa.us2.oraclecloud.com |
| Thermo Fisher | Workday | thermofisher.wd5.myworkdayjobs.com |
| U.S. Bank | Workday | usbank.wd1.myworkdayjobs.com |
| Uber | Oracle Recruiting Cloud | iaziqy.fa.ocs.oraclecloud.com |
| Union Pacific | SAP SuccessFactors | career4.successfactors.comIts jobs site, up.jobs, sends Apply here. |
| UnitedHealth Group | Oracle Taleo | uhg.taleo.netA US job on Taleo, reached from a Radancy career site at careers.unitedhealthgroup.com; the job page closes when the role fills. |
| UPS | No vendor showing | jobs-ups.comThe application form opens on its own career site, built on Phenom. |
| Verizon | Workday | verizon.wd12.myworkdayjobs.com |
| Visa | Workday | visa.wd5.myworkdayjobs.com |
| Walmart | No vendor showing | careers.walmart.com |
| Wells Fargo | Workday | wd1.myworkdaysite.com |
Often asked about, outside the S&P 100
Checked the same way, and left out of every count on this page.
| Company | System | Where we saw it |
|---|---|---|
| Deloitte | Avature | apply.deloitte.comAvature's portal on Deloitte's own address, for its US jobs. |
| EY | SAP SuccessFactors | career5.successfactors.euApply on a US job at careers.ey.com, a Radancy career site, lands here. |
| KPMG | Avature | us-talentcommunity.kpmg.comAvature's portal on KPMG's own address, for its US jobs; that address points to uskpmgats.avature.net. |
| No vendor showing | linkedin.comIts own jobs are posted and applied to on linkedin.com, which asks you to sign in. | |
| McKinsey | Avature | mckinsey.avature.netIts jobs site, jobs.mckinsey.com, sends Apply to this Avature address. |
| PwC | Workday | pwc.wd3.myworkdayjobs.comPwC's global board for experienced hires; its US site was closed to our check. |
| Target | Workday | target.wd5.myworkdayjobs.com |
| Workday | Workday | workday.wd5.myworkdayjobs.com |
By system
| System | Companies | Share | Who |
|---|---|---|---|
| Workday | 50 | 51% | 3M, Abbott Laboratories, Accenture, Adobe, Amgen, Applied Materials, AT&T, Bank of America, BlackRock, Boeing, Booking Holdings, Bristol Myers Squibb, Broadcom, Capital One, Caterpillar, Chevron, Cisco, Citigroup, Coca-Cola, Comcast, ConocoPhillips, CVS Health, Danaher, Disney, Eli Lilly, GE Aerospace, GE Vernova, General Motors, Gilead, Home Depot, Intel, Johnson & Johnson, Lowe's, Mastercard, Medtronic, Merck, Micron, Mondelez, Nvidia, Palo Alto Networks, Pfizer, Procter & Gamble, RTX, Salesforce, T-Mobile, Thermo Fisher, U.S. Bank, Verizon, Visa, Wells Fargo |
| Oracle Recruiting Cloud | 11 | 11% | American Express, American Tower, BNY, Dell Technologies, Emerson, Goldman Sachs, JPMorgan Chase, Oracle, Southern Company, Texas Instruments, Uber |
| Eightfold | 8 | 8% | John Deere, Lam Research, Lockheed Martin, Microsoft, Morgan Stanley, Netflix, Qualcomm, Starbucks |
| iCIMS | 4 | 4% | AMD, Charles Schwab, Costco, PepsiCo |
| SAP SuccessFactors | 4 | 4% | Altria, ExxonMobil, McDonald's, Union Pacific |
| SmartRecruiters | 4 | 4% | AbbVie, Arista Networks, Intuitive Surgical, ServiceNow |
| Avature | 2 | 2% | Intuit, Sandisk |
| Cornerstone | 1 | 1% | Linde |
| Lever | 1 | 1% | Palantir |
| Oracle Taleo | 1 | 1% | UnitedHealth Group |
| Paradox | 1 | 1% | FedEx |
| No vendor showing | 9 | 9% | Alphabet (Google), Amazon, Apple, IBM, Meta, Philip Morris, Tesla, UPS, Walmart |
| Could not confirm | 3 | 3% | Duke Energy, General Dynamics, NextEra Energy |
For comparison, Jobscan's report of August 20, 2026 detected an ATS at 97.4% of the Fortune 500, with Workday at over 40% and SAP SuccessFactors at 12%. That is a longer list of companies with smaller firms in it, and it publishes the totals, not the companies, so the two cannot be compared company by company.
How to check any company yourself
Open one of its jobs, click Apply and read the address in your browser. A careers site can look like the company's own and still hand you to one of these.
| The address has | The system is |
|---|---|
| myworkdayjobs.com, myworkdaysite.com | Workday |
| oraclecloud.com/hcmUI/CandidateExperience | Oracle Recruiting Cloud |
| taleo.net | Oracle Taleo |
| successfactors.com, sapsf.com | SAP SuccessFactors |
| icims.com | iCIMS |
| greenhouse.io | Greenhouse |
| lever.co | Lever |
| smartrecruiters.com | SmartRecruiters |
| brassring.com | Infinite BrassRing |
| avature.net | Avature |
| eightfold.ai | Eightfold |
| ashbyhq.com | Ashby |
| csod.com | Cornerstone |
| paradox.ai | Paradox |
What counts, and what this cannot show
- How we checked: we loaded the company's job board or a US job's application and read the address it is served from. We did not use vendor logo lists, resume sites, technographic databases or anyone else's claim about a company.
- What the row names: the system that holds the job posting and takes the application. Career-site tools that sit in front of it, such as Phenom or Radancy, are not listed.
- No vendor showing: the application stays on the company's own address and no vendor's address or name appears. That can mean a system of its own or a vendor's kept out of view, so we do not say which.
- What it cannot show: companies can run other systems for other regions, hourly jobs or acquired businesses, and a system's address says nothing about how the company set it up or whether AI screening is on.
- Updates and corrections: companies change systems. A reader who sees a company on a different one can write to us; we load every page again before the date at the top moves.
How to cite this list
Cite the list with its date. A share here describes the S&P 100 on that day, not all employers. 3 companies could not be confirmed on the day and are shown as such.
AIRecruiter.co, "What ATS do companies use? The S&P 100, checked one by one", checked November 2, 2026, https://airecruiter.co/what-ats-do-companies-use
Questions people ask
Which ATS do most big companies use?
Workday, by a wide margin, among the largest US companies. Of the 99 companies in the S&P 100, 50 take applications on Workday (51%), then Oracle Recruiting Cloud (11), Eightfold (8), iCIMS (4). At 9 the application stays on the company's own address with no vendor showing. Jobscan's August 20, 2026 report puts Workday at over 40% of the Fortune 500 and SAP SuccessFactors at 12%; it covers a different list of companies and publishes totals, not the companies.
How many companies use an ATS?
Nearly all large ones. Jobscan detected an ATS at 97.4% of the Fortune 500 in its August 20, 2026 report. In our check of the S&P 100, 87 of 99 show a named vendor; the 9 where none shows still take applications through some system, which we could not name from outside, and 3 could not be confirmed on the day.
How can I tell what ATS a company uses?
Open one of its jobs, click Apply and read the address you land on. myworkdayjobs.com is Workday, oraclecloud.com/hcmUI/CandidateExperience is Oracle Recruiting Cloud, taleo.net is Oracle Taleo, successfactors.com is SAP SuccessFactors, icims.com is iCIMS, greenhouse.io is Greenhouse, lever.co is Lever. If the address stays on the company's own domain, the system is not visible from outside. Large companies can run more than one system by region or kind of job.
What ATS does Amazon use?
No vendor shows. The application stays on amazon.jobs and no vendor's address or name appears there, as of November 2, 2026. It may be a system of its own or a vendor's kept out of view.
What ATS does Google use?
No vendor shows. The application stays on google.com and no vendor's address or name appears there, as of November 2, 2026. It may be a system of its own or a vendor's kept out of view.
What ATS does Microsoft use?
Eightfold. Its job board or application is on apply.careers.microsoft.com, which we loaded on November 2, 2026. On Microsoft's own address; the page carries Eightfold's product markers and its application form. A system of record can sit behind it.
What ATS does Walmart use?
No vendor shows. The application stays on careers.walmart.com and no vendor's address or name appears there, as of November 2, 2026. It may be a system of its own or a vendor's kept out of view.
What ATS does Apple use?
No vendor shows. The application stays on jobs.apple.com and no vendor's address or name appears there, as of November 2, 2026. It may be a system of its own or a vendor's kept out of view.
What ATS does Meta use?
No vendor shows. The application stays on metacareers.com and no vendor's address or name appears there, as of November 2, 2026. It may be a system of its own or a vendor's kept out of view. Apply opens an application on metacareers.com. Checked in a browser, since its site turns away scripts.
What ATS does Tesla use?
No vendor shows. The application stays on tesla.com and no vendor's address or name appears there, as of November 2, 2026. It may be a system of its own or a vendor's kept out of view. Apply opens a three-step application on tesla.com. Checked in a browser, since its site turns away scripts.
What ATS does Deloitte use?
Avature. Its job board or application is on apply.deloitte.com, which we loaded on November 2, 2026. Avature's portal on Deloitte's own address, for its US jobs.
What ATS does EY use?
SAP SuccessFactors. Its job board or application is on career5.successfactors.eu, which we loaded on November 2, 2026. Apply on a US job at careers.ey.com, a Radancy career site, lands here.
What ATS does PwC use?
Workday. Its job board or application is on pwc.wd3.myworkdayjobs.com, which we loaded on November 2, 2026. PwC's global board for experienced hires; its US site was closed to our check.
What ATS does KPMG use?
Avature. Its job board or application is on us-talentcommunity.kpmg.com, which we loaded on November 2, 2026. Avature's portal on KPMG's own address, for its US jobs; that address points to uskpmgats.avature.net.
What ATS does Accenture use?
Workday. Its job board or application is on accenture.wd103.myworkdayjobs.com, which we loaded on November 2, 2026.
What ATS does Goldman Sachs use?
Oracle Recruiting Cloud. Its job board or application is on hdpc.fa.us2.oraclecloud.com, which we loaded on November 2, 2026.
What ATS does IBM use?
No vendor shows. The application stays on careers.ibm.com and no vendor's address or name appears there, as of November 2, 2026. It may be a system of its own or a vendor's kept out of view. Apply leads to an IBM sign-in, and the only product named is IBM's own. Checked in a browser, since its site turns away scripts.
What ATS does Oracle use?
Oracle Recruiting Cloud. Its job board or application is on eeho.fa.us2.oraclecloud.com, which we loaded on November 2, 2026.
What ATS does Cisco use?
Workday. Its job board or application is on cisco.wd5.myworkdayjobs.com, which we loaded on November 2, 2026.
What ATS does Target use?
Workday. Its job board or application is on target.wd5.myworkdayjobs.com, which we loaded on November 2, 2026.
What ATS does Disney use?
Workday. Its job board or application is on disney.wd5.myworkdayjobs.com, which we loaded on November 2, 2026.
What ATS does Starbucks use?
Eightfold. Its job board or application is on starbucks.eightfold.ai, which we loaded on November 2, 2026. Eightfold runs the career site and its application form; a system of record can sit behind it.
What ATS does Boeing use?
Workday. Its job board or application is on boeing.wd1.myworkdayjobs.com, which we loaded on November 2, 2026.
What ATS does McKinsey use?
Avature. Its job board or application is on mckinsey.avature.net, which we loaded on November 2, 2026. Its jobs site, jobs.mckinsey.com, sends Apply to this Avature address.
Does the ATS decide whether my application gets rejected?
The address shows who holds the application, not how the employer set it up. Knock-out questions, ranking and AI screening are settings or add-ons a company chooses, and this list cannot see them. Two companies on the same system can treat the same application differently.
Go deeper
- Hiring Tracker: Job Postings at the S&P 100
How many postings each company's own job board lists, read every day, with the change over 7 and 28 days.
- ATS Market Share 2026: Leaders and Buyer Sentiment
Who leads the applicant-tracking market, who is challenging, and what buyers say about the systems they run.
- Companies That Use AI Interviews
The employers that use AI interviews or AI-scored answers, each named on a page that says so.
- AI Hiring Liability After Mobley v. Workday
The lawsuit over Workday's screening tools and what it means for the employers that use them.
- AI Recruiter Interviews: What Candidates Should Know
What happens in an AI interview, what it scores, how to prepare, and your rights in eight places.
The Talent Market Pulse
The numbers that moved, once a month.
A monthly read on the talent market for talent leaders, agency operators and investors: the newest research and the data points that shifted, with a verifiable source under every one.